Membership
Andalusia
Club: | Andalusia |
Year Built: | 2006 |
Golf Course Architect: | Rees Jones |
Golf Membership: | $115K Refundable $39,500 Un-refundable |
Premier Access Program | $15,500 - 12-month program |
Number of Members: | 695 |
Number of Holes: | 18 |
Monthly Dues: | Resident $1,225 Non-Resident $1,430 |
Social Membership Initiation: | No Initiation Monthly Dues: $205. Included in the monthly HOA Dues |
Lot Prices: | N/A |
Home Prices: | $1,000,000 – $2,100,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Bighorn
Club: | Bighorn |
Dual Membership: | $350,000 * Annual Dues: Dual: $35,500 & $1,000 Trail Fee |
Individual Membership: | $250,000 * Annual Dues: Individual: $30,800 & $1,000 Trail Fee |
Social Membership Initiation: | $100,000 * Social Membership Annual Dues: $16,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Citrus Golf Club
Club: | Citrus |
Year Built: | 1983 |
Golf Course Architect: | Pete Dye |
Number of Members: | 500 Golf |
Number of Holes: | 54 |
Desert Golf | Monthly Dues $1560. + $86.00 Trail Fees (Includes PGA West) |
Golf Initiation | $100K Refundable $30K Non-Refundable |
Monthly Dues | $1128. _ $86.00 Trail Fees |
Sports Membership | $10K Non-Refundable |
Monthly Dues | $418: Includes social, fitness, spa, tennis, & Resort Golf |
Social Membership | $5K Non-Refundable |
Monthly Dues | $350: Includes, social, fitness, spa, & tennis |
As of 2017, Junior Golf Membership is no longer available. | |
Lot Prices: | $450,000 – $600,000 |
Home Prices: | $700,000 – $2,000,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
El Dorado Country Club
Club: | El Dorado Country Club |
Golf Membership: | $150,000 * Annual dues $23,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Hideaway Golf Club
Club: | The Hideaway Golf Club |
Year Built: | 2003 |
Golf Course Architect: | Clive Clark & Pete Dye |
Golf Membership: | $120,000 |
Number of Members: | 490 |
Number of Holes: | 36 |
Golf Dues: | Monthly dues $2,300 |
Social Dues: | N/A |
Lot Prices: | $200,000. – $1,500,000 |
Home Prices: | $1,425,000 – $8,500,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Indian Wells Country Club
Club: | Indian Wells Country Club |
Golf Memberhsip 50/50 (transferable) | $25K with Monthly Dues - $1,070 |
Golf Membership (non-transferable) | $4,000 with Monthly Dues - $1,070 |
Junior Membership | $600.00 with MonthlyDues - $615 |
Social Membership | $60.00 with Monthly Dues - $252 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Ironwood Country Club
Club: | Ironwood C.C. |
Year Built: | 1974 |
Proprietary Golf Membership: | No initiation fee for 5 years Monthly Dues: $1,457 |
Convertible Term Intermediate Membership - Golf (under age 55) : | No initiation fee for 5 years. Monthly Dues: $729 Monthly Facility Capital Charge: $75 |
Tennis/ Fitness/ Social Membership: | Initiation: $2,000 Half due at activation and balance due in 12 months Monthly dues: $433 |
Convertible Term Intermediate Membership - Tennis/ Fitness/ Social (under age 55) : | Initiation: $1,000 Monthly dues: $217 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
La Quinta Country Club
Club: | La Quinta C.C. |
Year Built: | 1959 |
Golf Course Architect: | Lawrence Hughes |
Golf Membership: | $50,000 and monthly dues are $1,745 (includes capital fee) |
Junior Executive: | $12,500 and dues are $872.50 for ages 40-49; $461.25 for ages 21-39 (both include capital fees) |
Number of Holes: | 18 |
Social Membership: | $5,000 and dues are $572 (includes clubhouse fee and capital fee) |
Lot Prices: | N/A |
Home Prices: | $300,000 – $1,600,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Madison Club
Club: | The Madison Club |
Developer: | Discovery Land Company |
Golf Course Architect: | Tom Fazio |
Membership: | $250,000 |
Social Membership: | $100,000 initiation fee and $18,800 annual dues |
Number of Members: | Current Members 225 |
Number of Holes: | 18 |
Annual Dues: | $43,500.00 |
Lot Prices: | $1,500,000 and up |
Home Prices: | Suites: $1,500,000, Villas: $3,500,000, Custom Homes: $7,000,000 and up |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Monterey Country Club
Club: | Monterey |
Year Built: | 1979 |
Golf Course Architect: | Robinson |
Golf Membership: | Call for quote. Monthly: $615 Family / $565 Single |
Number of Members: | 325 |
Number of Holes: | 18 + 9 |
Social Membership: | $1024 Monthly: $102 |
Lot Prices: | N/A |
Home Prices: | $220,000 to $550,000 Approx. |
Mountain View Country Club
Club: | Mountain View |
Year Built: | 2004 |
Golf Course Architect: | Arnold Palmer |
Golf Membership: | $31K and monthly dues $1,987 |
Number of Members: | 260/325 |
Number of Holes: | 18 |
Social Membership: MANDATORY | $5K and monthly dues $448 |
Lot Prices: | N/A |
Home Prices: | $380,000 – $1,600,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Palms Country Club
Club: | The Palms |
Year Built: | 1999 |
Golf Course Architect: | Couples-Curley Design |
Golf Membership: | $20K per person and $795 monthly dues - add a spouse it would be half dues but no initiation |
Number of Members: | Current Members 435 |
Number of Holes: | 18 |
Lot Prices: | $200,000 – $500,000 |
Home Prices: | $600,000 – $2,250,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
PGA West
Club: | PGA WEST |
Year Built: | 1986 |
Golf Course Architect: | Arnold Palmer, Jack Nicklaus, Tom Weiskopf , Greg Norman |
Premier Golf Membership: | $45,000 non refundable *Monthly dues $1,307 + $89 Cart / Trail Fees |
Premier Desert Golf | No Additional Deposit Monthly Dues $1,607 |
Premier Sport Membership: | $20,000 non-refundable * Monthly dues $435 |
Premier Social Membership: | $10,000 non-refundable Monthly dues $375 Dining - social Events - Fitness - Tennis - Sports Club |
Number of Members: | 1560/1875 |
Number of Holes: | 108 |
Lot Prices: | $350,000 – $500,000 |
Home Prices: | $199,000 – $3,950,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Quarry Country Club
Club: | Quarry |
Year Built: | 1995 |
Golf Course Architect: | Tom Fazio |
Golf Membership: | $60K (single) with Annual Dues - $24,480 Billed quarterly $75K (couple) with Annual Dues - $31,416 Billed quarterly |
Social Membership: | $10K |
Number of Members: | 300 individual |
Number of Holes: | 18 Hole Championship Course and 10 Hole Short Course |
Social Dues: | N/A |
Lot Prices: | $500,000 – $2,500,000 |
Home Prices: | $1,150,000 – $7,500,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Rancho La Quinta Country Club
Club: | Rancho LA Quinta Country Club |
Year Built: | 1994 |
Golf Course Architect: | Jerry Pate, Robert Trent Jones |
Golf: | $39,500.00 Non-Refundable - $105K Re-fundable Monthly Dues: $1400. |
If own Ventana or at Estancias can join golf club but monthly dues are $1600 | |
Number of Members: | 545/695 |
Number of Holes: | 36 |
Social Membership: | Included in HOA fees if you buy on golf course. Non-Golf Course "Ventanas" $5K plus $185 |
Lot Prices: | N/A |
Home Prices: | $380,000 – $2,000,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Reserve Country Club
Club: | Reserve |
Golf Membership | $125,000 |
Annual Dues | $33,000 |
Social Membership | $16,500 |
Annual Dues | $15,500.00 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Toscana Country Club
Club: | Toscana |
Golf Membership: | $65,000 Monthly Dues - $2,350 |
Sports Membership: | $45,000 Monthly Dues - $925 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Tradition Golf Club
Club: | Tradition Golf Club |
Year Built: | 1997 |
Golf Course Architect: | Arnold Palmer |
Golf Membership: | $90,000 with the caveat that the price may change at any time for the Initiation Fee Monthly: $2,350 |
Number of Members: | 221/250 |
Number of Holes: | 18/9 holes par 3 |
Annual Capital Fund Charge (Golf) | Annual: $2,250 |
Social Membership: | $27,500 Monthly: $775 |
Lot Prices: | $525,000 – $1,000,000 |
Home Prices: | $1.395,000 – $6,900,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Vintage Country Club
Club: | Vintage |
Golf Membership: | $250K Yearly Dues - $34K (Pay Quarterly) |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time